 |
2008 DIGEST ACE OLD BIRD LOFTS
Division 1 (avg 2001 birds and more)
| 1. Ray Torres, Deb-Ray, Cedar Grove, NJ | 1837.35 |
| | Central Jersey Combine | |
| | 220m | 2511b | 21,68,70,100 | |
| | 220m | 2433b | 38,42,96 | |
| | 287m | 2483b | 11,52,67,98 | |
| | 287m | 1964b | 9,23,86 | |
| | 409m | 2200b | 10,14,48 | |
| | 487m | 2354b | 8,14,21,88 | |
| 2. John Minnuies, Port Monmouth, NJ | 1684.5 |
| | Central Jersey Combine | |
| | 221m | 2511b | 6,51,81 | |
| | 118m | 2191b | 6,7,14,15,62 | |
| | 265m | 2548b | 31 | |
| | 292m | 2483b | 1,2 | |
| | 414m | 2200b | 3,15 | |
| | 492m | 2354b | 30,39,62 | |
Division 2 (avg 1001 to 2000 birds)
| 1. Joel Romo, Perris, CA | 3029.45 |
| | 395 Concourse of So Calif | |
| | 144m | 1215b | 12,14,18,19,21,38,40,43,61 | |
| | 146m | 2646b | 1,2,3,5,10,11,18,31,38,65 | |
| | 204m | 2247b | 26,27,28,31,32,36,37,53,6-,61 | |
| | 333m | 1546b | 1,2,8,17,21,58,61 | |
| | 563m | 296b | 8,9 | |
| | 593m | 284b | 2 | |
| 2. George Way, Corona, CA | 2254.3 |
| | 395 Concourse of So Calif | |
| | 131m | 2646b | 51,52,53 | |
| | 228m | 2229b | 56,60,84,89,96,108 | |
| | 274m | 1603b | 25,27,32,33,34,42,53 | |
| | 316m | 1546b | 11,12,15,22,23,24,25,26,44,50 | |
| | 404m | 923b | 3,6,10,11,35,42,43,44 | |
| | 453m | 660b | 1,2,3,4,11,30 | |
| 3. Alan Frampton, Pleasant View, Brooksville, FL | 1482.0 |
| | Greater Tampa Bay Concourse | |
| | 112m | 2523b | 2,4 | |
| | 209m | 2558b | 2,67,124 | |
| | 303m | 2373b | 6,19,20,33,49 | |
| | 303m | 1511b | 9,56,74 | |
| | 399m | 1554b | 15,38,68 | |
| | 478m | 1236b | 18,21 | |
| 4. Roger O'Neil, Spring Lake, Brooksville,
FL |
1188.05 |
| | Greater Tampa Bay Concourse | |
| | 256m | 2080b | 46,47,73,86 | |
| | 260m | 1508b | 17,66,67,74 | |
| | 309m | 2373b | 85,99 | |
| | 408m | 1854b | 1,4,61 | |
| | 487m | 1631b | 2,38,41,52,58 | |
| | 605m | 1339b | 14,27,38 | |
Division 3 (avg 501 to 1000 birds)
| 1. F. J. Frobose, Fallbrook, CA |
1184.9 |
| | Palomar Club | |
| | 85m | 736b | 6,7,8,9,10,11,12,36 | |
| | 141m | 706b | 1,2,6,7,9,10,11,12,19,25 | |
| | 206m | 601b | 1,2,3,4,5,6,7,8,9,31 | |
| | 228m | 650b | 9,10,20,25,26,27,30,32,33 | |
| | 446m | 252b | 7,12 | |
| | 496m | 176b | 1 | |
| 2. Glenn Lawton, G-Law, Danville, CT | 1181.75 |
| | Southern New England Combine | |
| | 112m | 953b | 2,3,4,5,6,7,8,9,15,17 | |
| | 182m | 970b | 1,2,22,45,46 | |
| | 272m | 872b | 1,2,3,4,29 | |
| | 272m | 786b | 1,6,7,15,36 | |
| | 457m | 497b | 13 | |
| | 463b | |
| 3. Robert McKenna, Brooklyn, CT |
1129.45 |
| | Southern New England Combine | |
| | 113m | 953b | 13,14,21,22,24,25,26,34,45,46 | |
| | 182m | 961b | 3,4,5,11,12,23,25 | |
| | 271m | 786b | 2,3,5,11,12,23,25 | |
| | 271m | 610b | 6,7,26 | |
| | 455m | 582b | 8 | |
| | 455m | 497b | 3 | |
| 4. Ozzie VanHaverbeke, Flandria Loft,Courtland,
Ont, Canada |
1116.75 |
| | Southwestern Ontario Association | |
| | 200m | 541b | 1,2,3,4,6,11,12,16,22 | |
| | 200m | 790b | 3,4,6,10,12,19,23,24,27 | |
| | 273m | 681b | 4,7,11,17,29,33 | |
| | 273m | 644b | 3,4,5,22,29 | |
| | 388m | 206b | 5,6,7 | |
| | 388m | 327b | 5,7,10 | |
| 5. Lee Landry, Lunenburg, MA | 1016 |
| | | |
| | 169m | 755b | 2,3,8 | |
| | 169m | 802b | 6,7,8,9,10,40 | |
| | 268m | 794b | 6,9,10,11,19,40 | |
| | 464m | 576b | 2,7 | |
| | 464m | 469b | 1,2,3,5,18 | |
| | 568m | 547m | 1,5 | |
| 6. Aldo Morini, A & J Morini, Kingston, MA | 1003.8 |
| | Greater Boston Concourse | |
| | 164m | 646b | 1,2,3,5,10,17,18,19,24,25 | |
| | 164m | 725b | 2,7,16,17,26,27,34 | |
| | 328m | 794b | 17,22,23 | |
| | 328m | 607b | 6,8,13,28 | |
| | 418m | 561b | 2,3,4,12,23 | |
| | 517m | 517b | 7,21 | |
| 7. Rich Dworek, Ambridge, PA | 1000.3 |
| | Penn Ohio Combine | |
| | 155m | 627b | 5,6,20,25 | |
| | 206m | 630b | 19,20,21,22,23,24,26 | |
| | 358m | 489b | 6,7 | |
| | 206m | 584b | 3,4 | |
| | 456m | 557b | 10,14,17,22 | |
| | 540m* | 1000b | 1,2,3,16,19,40,41,42 | |
| *This was a special race and according to the rules, the birdage was reduced to the highest amount in the division. |
| 8. Robert Bankard, Sykesville, MD | 674.95 |
| | United Pigeon Combine | |
| | 216m | 611b | 1,3,21** | |
| | 265m | 703b | 1,2,3 | |
| | 305m | 738b | 11,12,13 | |
| | 342m | 566b | 1,2,3 | |
| | 463m | 448b | 9,12,13 | |
| | 361b | 5,11 | |
| **The United Pigeon Combine has a clocking limit of 3
birds and therefore the Digest Clocking Limit penalty was applied and bird's
position was lowered accordingly for every loft reaching the limits before
the applicant's bird's position. |
Division 4 (avg 301 to 500 birds)
| 1. Tim Gago, Gainesville, GA | 1115.1 |
| | Peach State Combine | |
| | 145m | 623b | 1,2,3,4,5 | |
| | 145m | 603b | 1,2,3,4,5,6,7,8,17,22 | |
| | 266m | 279b | 1,2,3,4,5,6,7,8,9,10 | |
| | 266m | 241b | 1,3,4,5,6,7,8,9 | |
| | 421m | 156b | 1,2,3 | |
| | 458m | 163b | 1,2,3,4,5 | |
| 2. Ron Pairan, Millersport, OH | 1035.3 |
| | Central Ohio Combine | |
| | 112m | 351b | 1,2,4,6,14,15 | |
| | 165m | 648b | 2,3,4,14,15,16,17,18,22,23 | |
| | 262m | 684b | 6,7,8,9,10,14,15,20,22,31 | |
| | 316m | 594b | 1,2,13,27,30 | |
| | 495m | 366b | 10,16 | |
| | 601m | 151b | 1,3,8 | |
| 3. Dan Severns, ReLax Loft, French Camp, CA | 650.7 |
| | Mid Valley Combine | |
| | 150m | 584b | 1,2,3,5,7,8,9,10,13,14 | |
| | 252m | 543b | 1 | |
| | 304m | 378b | 1,2,3,4,6 | |
| | 304m | 372b | 5,14 | |
| | 466m | 154b | 3 | |
| | 535m | 179b | 1,4 | |
Division 5 (avg 151 to 300 birds)
| 1. Patrick Motley, Ringgold, VA | 804.3 |
| | North Carolina Combine | |
| | 226m | 344b | 1,2,3,4,5,6,7,8,9,13 | |
| | 241m | 231b | 1,2,3,4,5 | |
| | 302m | 221b | 2,3,4,5,6,7,8,9 | |
| | 409m | 137b | 2,3,4,5,6,7 | |
| | 302m | 226b | 3,4,5,6,7,8 | |
| | 584m | 80b | 1 | |
| 2. Steve Helfrich, Evansville, IN | 540.55 |
| | Evansville RP Clubtd | |
| | 168m | 185b | 1,2,3,4,5,6,7,8,9,10 | |
| | 168m | 198b | 1,2,3,4,6,7,8 | |
| | 226m | 151b | 2,3,4,5 | |
| | 310m | 189b | 1,2,3,4,5,6,7,9,10 | |
| | 475m | 133b | 1 | |
| | 403m | 129b | 5 | |
| 3. Jim Hiatt, Whittier, CA | 538.45 |
| | Pacific Coast Combine | |
| | 214m | 369b | 1,2,3,14 | |
| | 272m | 327b | 6,13,14 | |
| | 306m | 262b | 2,3,4,5,6,11,12 | |
| | 389m | 146b | 2,5 | |
| | 428m | 167b | 3,4,9 | |
| | 519m | 104b | 1,2,3 | |
4. Bill Voulgaris, Voulgaris & Van Walleghem Winnipeg, Manitoba, Canada | 512.65 |
| | Winnipeg Pigeon Flyers | |
| | 88m | 231b | 1,2,3,4,5,8 | |
| | 195m | 309b | 9,11,12,16 | |
| | 236m | 305b | 1,2,3,9,10,13 | |
| | 308m | 163b | 1,3,4,5,7,8,9 | |
| | 408m | 109b | 1,4 | |
| | 455m | 87b | 3,4,5 | |
| 5. Tony Spinola, Mohegan Lake , NY | 470.7 |
| | Wescon Pigeon Racing Assoc | |
| | 97m | 273b | 1,2,3,4,5,6,7,8,9 | |
| | 149m | 148b | 1,2,3,4,5,6,8 | |
| | 212m | 191b | 1,2,3,4,5,6,7,8,9 | |
| | 305m | 205b | 1,6,7 | |
| | 407m | 222b | 12 | |
| | 457m | 133b | 4 | |
| 6. T & J Ferraro, Spring Hill, FL | 463.15 |
| | Unit 10 Club | |
| | 148m | 343b | 2,3,4,13,14 | |
| | 156m | 178b | 3,4,5,7 | |
| | 212m | 199b | 2,4,5,6,8,10 | |
| | 313m | 184b | 2,4 | |
| | 408m | 151b | 3,7 | |
| | 604m | 103b | 1,2,5,6 | |
| 7. Steve Mayr, Dunkirk, NY | 454.65 |
| | | |
| | 147m | 239b | 1,2,3,4 | |
| | 200m | 222b | 1,2,3,4,5 | |
| | 253m | 265b | 3,4,5,6,8 | |
| | 346m | 209b | 1,3,4,6,7 | |
| | 443m | 202b | 11 | |
| | 540m | 169b | 2 | |
8. Bernie Gutowski, Hardluck, Amsterdam, NY | 424.3 |
| | Schenectady Pigeon Club | |
| | 109m | 217b | 1,2,3,4,5 | |
| | 184m | 171b | 1,2 | |
| | 281m | 159b | 1,4 | |
| | 281m | 169b | 9 | |
| | 413m | 151b | 11,2,5,8 | |
| | 488m | 102b | 1,2,3,4,5,6 | |
| 9. Fred Werner, Pigeon Palace, Lafayette, LA | 403.05 |
| | Deep South Cajun Combine | |
| | 162m | 362b | 1,2,3,6,13 | |
| | 203m | 185b | 2,4,5 | |
| | 314m | 261b | 1,2,3,4 | |
| | 314m | 170b | 1,2 | |
| | 412m | 143b | 3,8 | |
| | 513m | 94b | 1,2 | |
| 10. Terry Arnold, Utopian Lofts, Bakersfield, CA | 402.65 |
| | Bakersfield RP Club | |
| | 187m | 197b | 2,4,6,7,8,9,10 | |
| | 187m | 225b | 1,2,3,10,11,12 | |
| | 269m | 232b | 1,2,6,7 | |
| | 309m | 237b | 3,7 | |
| | 401m | 139b | 1,3,6 | |
| | 99b | 2 | |
11. Titus Reinhart, Rosebank Mulligan Staten Island, NY | 365.8 |
| | Richmond Borough Club | |
| | 165m | 155b | 2,3,4 | |
| | 165m | 194b | 4,5,6,7,8 | |
| | 225m | 139b | 1,2,3,4,5,6 | |
| | 269m | 162b | 3,4,7,9 | |
| | 416m | 127b | 5,6,7 | |
| | 495m | 149b | 2 | |
Division 6 (avg less than 150 birds)
1. Bob Hatch, Jr, Golden Horseshoe Loft North Augusta, ONT, Canada | 507.2 |
| | | |
| | 174m | 175b | 3,5,7,8,9 | |
| | 212m | 232b | 3,4,5,6,9,10,11 | |
| | 344m | 118b | 5,6 | |
| | 387m | 219b | 1,2,4,6,10,11 | |
| | 417m | 78b | 3,4 | |
| | 613m | 72b | 2,3,4 | |
| 2. Kenny King, Kingsview, Twin Falls, ID | 326.3 |
| | Gem State RP Club | |
| | 155m | 107b | 1,2,3,4,5,6 | |
| | 249m | 132b | 2,3,4,5,6 | |
| | 303m | 64b | 1,2,3,4 | |
| | 303m | 91b | 2,3,4 | |
| | 394m | 64b | 3,4 | |
| | 394m | 69b | |
| 3. Mike Schmidt, Speed Shop, Duluth, MN | 314.6 |
| | Tri-State Racers | |
| | 137m | 137b | 1,2,3,4,5,6,7 | |
| | 268m | 63b | 2,3,4 | |
| | 345m | 64b | 1,2,3 | |
| | 444m | 36b | 1,2 | |
| | 574m | 62b | 3,4 | |
| | 642m | 15b | 1 | |
| 4. Joe Nemelka, Mapleton, UT | 301.5 |
| | Utah County RP Assoc | |
| | 205m | 251b | 1,2,4,5,6 | |
| | 309m | 75b | 1,2 | |
| | 309m | 189b | 2,3 | |
| | 343m | 109b | 1,5 | |
| | 401m | 122b | 1,2 | |
| | 436m | 60b | 2 | |
| 5. Bob Jones, Sloan, IA | 249.85 |
| | | |
| | 96m | 134b | 1,2,3,4 | |
| | 189m | 111b | 1,2,3,4,5 | |
| | 313m | 56b | 1,2,3 | |
| | 313m | 51b | 2,3 | |
| | 371m | 49b | 1,2 | |
| | 651m | 20 | 1 | |
|
 |