 |
2008 DIGEST ACE OLD BIRDS
Division 1 (avg 2001 birds and more)
Overall Ace Pigeons
| 1. AU 06 BHC 77 BC H "LUCKY CHAM" |
340.2 |
| | Bill Traw, Spring Hill, FL | |
| | Tampa Bay Concourse | |
| | 21st | 157m | 2584b | |
| | 37th | 262m | 2080b | |
| | 60th | 409m | 1854b | |
| | 61st | 314m | 2373 | |
| | 76th | 263m | 1508b | |
| 2. AU 07 GHC 20013 BC H "SKY DANCER" |
317.55 |
| | Bruce Cerone, Woods End, Spring Hill, FL | |
| | Tampa Bay Concourse | |
| | 11th | 157m | 2584b | |
| | 22nd | 219m | 2558b | |
| | 48th | 262m | 1508b | |
| 3. AU 06 TRIC 1055 BC H "7-14 HEN" |
270.95 |
| | Theresa & John Ferraro, Son of Ferraro | |
| | Spring Hill, FL | |
| | Tampa Bay Concourse | |
| | 27th | 122m | 2523b | |
| | 62nd | 313m | 2646b | |
| | 90th | 156m | 2584b | |
| | 96th | 408m | 2087b | |
| 4. IF 07 PAOF 6018 BB H |
249.75 |
| | Stanley Krawiec, Manalapan, NJ | |
| | Central Jersey Combine | |
| | 1st | 480m | 2354b | |
| | 61st | 208m | 2511b | |
| | 99th | 402m | 2200b | |
Middle Distance Ace Pigeons
| 1. IF 07 PAOF 6017 BC C |
206.15 |
| | Stanley Krawiec, Manalapan, NJ | |
| | Central Jersey Combine | |
| | 13th | 253m | 2548b | |
| | 61st | 279m | 2483b | |
Long Distance Ace Pigeons
| 1. AU 07 TOR 7003 BCWF H "La Mariposa" |
205,5 |
| | Ray Torres, Deb-Ray, Cedar Grove, NJ | |
| | Central Jersey Combine | |
| | 21st | 487m | 2354b | |
| | 48th | 409m | 2200b | |
Division 2 (avg 1001 to 2000 birds)
Overall Ace Pigeons
| 1. AU 07 TOR 7003 BCWF H "La Mariposa" |
426.6 |
| | Ray Torres, Deb-Ray, Cedar Grove, NJ | |
| | Central Jersey Combine | |
| | 9th | 287m | 1964b | |
| | 21st | 220m | 2511b | |
| | 21st | 487m | 2354b | |
| | 48th | 409m | 2200b | |
| 2. AU 06 GHC 1251 BB H "MISS CONSISTENT" |
415.95 |
| | Allan Frampton, Pleasant View Loft | |
| | Brooksville, FL | |
| | Tampa Bay Concourse | |
| | 4th | 112m | 2523b | |
| | 6th | 303m | 2373b | |
| | 9th | 303m | 1511b | |
| | 22nd | 595m | 1339b | |
| 3. AU 07 ARPU 41185 SIL C "AGS" |
320.65 |
| | Joel Romo, Perris, CA | |
| | 395 Concourse of So California | |
| | 2nd | 333m | 1546b | |
| | 20th | 367m | 1093b | |
| | 21st | 421m | 923b | |
| | 26th | 204m | 2247b | |
| | 40th | 144m | 1215b | |
| 4. AU 07 CNA 1020 BB H "PRINCESS" |
308.95 |
| | George Way, Corona, CA | |
| | 395 Concourse of So California | |
| | 1st | 453m | 660b | |
| | 1st | 494m | 415b | |
| | 24th | 316m | 1546b | |
| | 25th | 274m | 1603b | |
| | 56th | 229m | 2229b | |
| 5. AU 07 VIK 71545 BB H "HIDRO" |
204.45 |
| | Joel Romo, Perris, CA | |
| | 395 Concourse of So California | |
| | 2nd | 595m | 284b | |
| | 6th | 510m | 415b | |
| | 33rd | 147m | 2220b | |
| | 61st | 333m | 1546b | |
Middle Distance Ace Pigeons
| 1. AU 06 GHC 1251 BB H "MISS CONSISTENT" |
211.5 |
| | Allan Frampton, Pleasant View Loft | |
| | Brooksville, FL | |
| | Tampa Bay Concourse | |
| | 6th | 303m | 2373b | |
| | 9th | 303m | 1511b | |
| 2. AU 07 CNA 1020 BB H "PRINCESS" |
207.85 |
| | George Way, Corona, CA | |
| | 395 Concourse of So California | |
| | 24th | 316m | 1546b | |
| | 25th | 274m | 1603b | |
| 3. AU 06 BHC 77 BC H "LUCKY CHAM" |
169 |
| | Bill Traw, Spring Hill, FL | |
| | Tampa Bay Concourse | |
| | 37th | 262m | 2080b | |
| | 61st | 314m | 2373 | |
| | 76th | 263m | 1508b | |
| 4. AU 07 ARPU 41185 SIL C "AGS" |
146.95 |
| | Joel Romo, Perris, CA | |
| | 395 Concourse of So California | |
| | 2nd | 333m | 1546b | |
| | 20th | 367m | 1093b | |
Long Distance Ace Pigeons
| 1. AU 06 SRI 15 BB C "DE 15" |
138.0 |
| | Robert McKenna, Brooklyn, CT | |
| | New England Opens | |
| | 15th | 455m | 1339b | |
| | 17th | 455m | 1111b | |
Division 3 (avg 501 to 1000 birds)
Overall Ace Pigeons
| 1. AU 06 SRI 15 BB C "DE 15" |
298.5 |
| | Robert McKenna, Brooklyn, CT | |
| | Southern New England Combine | |
| | 3rd | 455m | 497b | |
| | 5th | 182m | 961b | |
| | 5th | 271m | 872b | |
| | 5th | 271m | 786b | |
| | 8th | 455m | 582b | |
| | 21st | 113m | 953b | |
| | 39th | 182m | 970b | |
| 2. 04 CU 38384 BC C "ENERGIZER" |
|
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, ON, Canada | |
| | 2nd | 200m | 797b | |
| | 3rd | 346m | 402b | |
| | 4th | 200m | 541b | |
| | 6th | 200m | 790b | |
| | 10th | 388m | 327b | |
| | 11th | 273m | 681b | |
| | 15th | 106m | 622b | |
| | 21st | 106m | 762b | |
| | 22nd | 273m | 644b | |
| 3. 06 CU 377 BB C "GENDARME" |
265.35 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, ON, Canada | |
| | 3rd | 273m | 644b | |
| | 4th | 106m | 762b | |
| | 5th | 388m | 327b | |
| | 6th | 200m | 541b | |
| | 7th | 273m | 681b | |
| | 7th | 388m | 206b | |
| | 17th | 106m | 622b | |
| | 19th | 200m | 790b | |
| 4. CU 03 TD 57 DCPD C "WHITE NOSE" |
260.85 |
| | Terry Humberstone, Skyway Loft | |
| | Otterville, ON, Canada | |
| | 1st | 193m | 797b | |
| | 1st | 193m | 479b | |
| | 4th | 337m | 402b | |
| | 7th | 265m | 644b | |
| | 9th | 265m | 681b | |
| | 13th | 144m | 790b | |
| | 14th | 193m | 790b | |
| 5. AU 07 RIC 0767 BB C "SAM" |
259.65 |
| | George Wray, Corona, CA | |
| | Bred by Sam Mc Clary | |
| | 395 Concourse of So California | |
| | 2nd | 453m | 660b | |
| | 2nd | 494m | 415b | |
| | 5th | 349m | 1093b | |
| | 7th | 546m | 296b | |
| | 11th | 404m | 923b | |
| 6. AU 05 COC 3289 GRIZ C "THE BOSS" |
|
| | Ron Pairan, Millersport, OH | |
| | Central Ohio Combine | |
| | 1st | 316m | 594b | |
| | 4th | 165m | 648b | |
| | 4th | 209m | 555b | |
| | 6th | 165m | 319b | |
| | 10th | 495m | 366b | |
| | 22nd | 262m | 684b | |
| | 34th | 165m | 726b | |
| 7. AU 06 SRI 2050 BB H "GLENN’S GIRL" |
207.95 |
| | Glenn Lawton, G-Law Loft, Dayville, CT | |
| | Southern New England Combine | |
| | 1st | 182m | 970b | |
| | 3rd | 272m | 872b | |
| | 6th | 112m | 953b | |
| | 7th | 272m | 786b | |
| 8. AU 07 SDP 7015 BB H "MISS UTAH" |
207.15 |
| | David & Shane Plummer, SDP Loft | |
| | Clinton, UT | |
| | Wasatch RP Concourse | |
| | 1st | 249m | 758b | |
| | 1st | 170m | 763b | |
| | 3rd | 143m | 817b | |
| | 3rd | 282m | 610b | |
| | 10th | 170m | 441b | |
| 9. AU 07 BOS 725 BB C "JIMMY" |
183.55 |
| | Aldo Morini, A & J Morini, Kingston, MA | |
| | Bred by James Wagner | |
| | 4th | 418m | 561b | |
| | 6th | 328m | 607b | |
| | 8th | 234m | 548b | |
| | 15th | 231m | 755b | |
| | 17th | 164m | 725b | |
| 10. CU 07 TD 2125 BBPD H |
179.45 |
| | N & E Oud, Wind Walker, Delhi, OH, Canada | |
| | South Western Ontario Assoc | |
| | 1st | 268m | 586b | |
| | 4th | 196m | 685b | |
| | 6th | 193m | 460b | |
| | 9th | 147m | 754b | |
| | 9th | 103m | 392b | |
| | 30th | 103m | 762b | |
| 11. CU 07 FLAN 421 BB C "HAMMER" |
170.85 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, Ont. Canada | |
| | South Western Ontario Assoc | |
| | 1st | 106m | 442b | |
| | 7th | 106m | 762b | |
| | 11th | 151m | 754b | |
| | 14th | 106m | 392b | |
| | 15th | 106m | 890b | |
| | 18th | 151m | 651b | |
| 12. CU 06 FLAN 313 BB C "GAMBLER" |
170.05 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, Ont. Canada | |
| | South Western Ontario Assoc | |
| | 2nd | 200m | 541b | |
| | 5th | 273m | 273b | |
| | 16th | 106m | 622b | |
| | 24th | 106m | 762b | |
| | 24th | 200m | 797b | |
| | 27th | 200m | 790b | |
| 13. CU 06 FLAN 391 BCPD C "GYPSY" |
165.9 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, Ont. Canada | |
| | South Western Ontario Assoc | |
| | 2nd | 151m | 674b | |
| | 3rd | 200m | 541b | |
| | 5th | 106m | 762b | |
| | 6th | 388m | 206b | |
| | 24th | 200m | 790b | |
| 14. AU 06 PAL 2606 BB H "MOTHER CONFESSOR" |
163.25 |
| | F. J. Frobose, Fallbrook, CA | |
| | San Diego Concourse | |
| | 1st | 174m | 827b | |
| | 5th | 206m | 731b | |
| | 7th | 446m | 275b | |
| | 11th | 141m | 865b | |
| 15. (tie) AU 07 ALCA 132 BC C "GOTTA
WIN" |
158.85 |
| | Derrick Bieniek, Warrenville, IL | |
| | Bred by Matt Wiesbrock | |
| | Fox Valley Combine | |
| | 2nd | 386m | 399b | |
| | 4th | 503m | 425b | |
| | 7th | 208m | 390b | |
| | 29th | 207m | 687b | |
| | 32nd | 444m | 908b | |
| 15. (tie) CU 05 8432 BC C |
158.85 |
| | N & E Oud, Wind Walker Loft | |
| | Delhi, ONT, Canada | |
| | South Western Ontario Assoc | |
| | 3rd | 196m | 797b | |
| | 7th | 147m | 674b | |
| | 12th | 268m | 644b | |
| | 13th | 103m | 622b | |
| | 33rd | 196m | 790b | |
| 16. AU 06 JEDD 8875 BB H "MAURA" |
148.5 |
| | Rich Dworek, Ambridge, PA | |
| | Penn-Ohio Combine | |
| | 9th | 358m | 1000b special | |
| | 10th | 540m | 501b | |
| | 20th | 206m | 630b | |
| | 23rd | 309m | 586b | |
| 17. IF 04 CCC 1796 BB C |
145.85 |
| | Robert Bankard, Sykesville, MD | |
| | United Pigeon Combine | |
| | 1st | 216m | 611b | |
| | 1st | 342m | 566b | |
| | 16th | 216m | 681b *** | |
| | 29th | 216m | 932b *** | |
| |
*** The United Pigeon Combine has a clocking limit, therefore
a clocking limit penalty has been applied to the race sheet position because
it is impossible to determine the bird's actual position in the race. |
| 18. AU 07 SDP 7053 BBPD H |
141.95 |
| | David & Shane Plummer, SDP Loft | |
| | Clinton, UT | |
| | Wasatch RP Concourse | |
| | 3rd | 249m | 758b | |
| | 4th | 282m | 610b | |
| | 5th | 170m | 441b | |
| | 8th | 249m | 400b | |
| 19. AU 07 BOS 729 BBPD C |
141.65 |
| | Aldo Morini, A & J Morini, Kingston, MA | |
| | Greater Boston Concourse | |
| | | |
| | 2nd | 164m | 646b | |
| | 12th | 418m | 561b | |
| | 13th | 328m | 607b | |
| | 16th | 164m | 725b | |
| 20. AU 07 BMM 3665 BB H "ANDY'S GIRL" |
141.05 |
| | Glenn Lawton, G-Law Loft, Dayville, CT | |
| | Bred by Andy Guimond | |
| | Southern New England Combine | |
| | 1st | 272m | 872b | |
| | 7th | 112m | 953b | |
| | 22nd | 182m | 970b | |
| 21. CU 07 TD 2178 BB H |
137.8 |
| | N & E Oud, Wind Walker Loft | |
| | Delhi, ONT, Canada | |
| | South Western Ontario Assoc | |
| | 1st | 147m | 651b | |
| | 2nd | 103m | 890b | |
| | 11th | 147m | 577b | |
| | 23rd | 147m | 754b | |
| 22. AU 05 CNEC 263 BB C "TRUE BLUE" |
136.95 |
| | Lee Landry, Lunenburg, MA | |
| | Greater Boston Concourse | |
| | 1st | 464m | 469b | |
| | 2nd | 169m | 755b | |
| | 9th | 268m | 794b | |
Sprint Ace Pigeons
| 1. 04 CU 38384 BC C "ENERGIZER" |
173.2 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, ON, Canada | |
| | 2nd | 200m | 797b | |
| | 4th | 200m | 541b | |
| | 6th | 200m | 790b | |
| | 15th | 106m | 622b | |
| | 21st | 106m | 762b | |
| 2. CU 07 FLAN 421 BB C "HAMMER" |
170.85 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, Ont. Canada | |
| | South Western Ontario Assoc | |
| | 1st | 106m | 442b | |
| | 7th | 106m | 762b | |
| | 11th | 151m | 754b | |
| | 14th | 106m | 392b | |
| | 15th | 106m | 890b | |
| | 18th | 151m | 651b | |
| 3. AU 07 SDP 7015 BB H "MISS UTAH" |
164.55 |
| | David & Shane Plummer, SDP Loft | |
| | Clinton, UT | |
| | Wasatch RP Concourse | |
| | 1st | 249m | 758b | |
| | 1st | 170m | 763b | |
| | 3rd | 143m | 817b | |
| | 10th | 170m | 441b | |
| 4. CU 03 TD 57 DCPD C "WHITE NOSE" |
148.15 |
| | Terry Humberstone, Skyway Loft | |
| | Otterville, ON, Canada | |
| | 1st | 193m | 797b | |
| | 1st | 193m | 479b | |
| | 13th | 144m | 790b | |
| | 14th | 193m | 790b | |
| 5. CU 06 FLAN 391 BCPD C "GYPSY" |
141.2 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, Ont. Canada | |
| | South Western Ontario Assoc | |
| | 2nd | 151m | 674b | |
| | 3rd | 200m | 541b | |
| | 5th | 106m | 762b | |
| | 24th | 200m | 790b | |
| 6. CU 07 TD 2178 BB H |
137.8 |
| | N & E Oud, Wind Walker Loft | |
| | Delhi, ONT, Canada | |
| | South Western Ontario Assoc | |
| | 1st | 147m | 651b | |
| | 2nd | 103m | 890b | |
| | 11th | 147m | 577b | |
| | 23rd | 147m | 754b | |
| 7. CU 07 TD 2125 BBPD H |
136.75 |
| | N & E Oud, Wind Walker, Delhi, OH, Canada | |
| | South Western Ontario Assoc | |
| | 4th | 196m | 685b | |
| | 6th | 193m | 460b | |
| | 9th | 147m | 754b | |
| | 9th | 103m | 392b | |
| | 30th | 103m | 762b | |
| 8. AU 06 PAL 2606 BB H "MOTHER CONFESSOR" |
133.2 |
| | F. J. Frobose, Fall Brook, CA | |
| | San Diego Concourse | |
| | 1st | 174m | 827b | |
| | 5th | 206m | 731b | |
| | 11th | 141m | 865b | |
| 9. AU 06 CUBI 1641 BB H |
128.5 |
| | N & E Oud, Wind Walker, Delhi, OH, Canada | |
| | South Western Ontario Assoc | |
| | 3rd | 147m | 674b | |
| | 7th | 103m | 622b | |
| | 19th | 196m | 797b | |
| | 33rd | 103m | 762b | |
| | 34th | 196m | 790b | |
| 10. CU 06 FLAN 313 BB C "GAMBLER" |
128.2 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, Ont. Canada | |
| | South Western Ontario Assoc | |
| | 2nd | 200m | 541b | |
| | 16th | 106m | 622b | |
| | 24th | 106m | 762b | |
| | 24th | 200m | 797b | |
| | 27th | 200m | 790b | |
| 11. CU 07 TD 2135 BC C |
124.55 |
| | N & E Oud, Wind Walker, Delhi, OH, Canada | |
| | South Western Ontario Assoc | |
| | 6th | 196m | 685b | |
| | 8th | 147m | 577b | |
| | 12th | 103m | 762b | |
| | 22nd | 147m | 754b | |
| 12. 06 CU 377 BB C "GENDARME" |
124.35 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, ON, Canada | |
| | 4th | 106m | 762b | |
| | 6th | 200m | 541b | |
| | 17th | 106m | 622b | |
| | 19th | 200m | 790b | |
| 13. CU 05 8432 BC C |
124.25 |
| | N & E Oud, Wind Walker Loft | |
| | Delhi, ONT, Canada | |
| | South Western Ontario Assoc | |
| | 3rd | 196m | 797b | |
| | 7th | 147m | 674b | |
| | 13th | 103m | 622b | |
| | 33rd | 196m | 790b | |
| 14. AU 06 SRI 15 BB C "DE 15" |
106.05 |
| | Robert McKenna, Brooklyn, CT | |
| | Southern New England Combine | |
| | 5th | 182m | 961b | |
| | 21st | 113m | 953b | |
| | 39th | 182m | 970b | |
| 15. AU 05 COC 3289 GRIZ C "THE BOSS" |
103.6 |
| | Ron Pairan, Millersport, OH | |
| | Central Ohio Combine | |
| | 4th | 165m | 648b | |
| | 4th | 209m | 555b | |
| | 6th | 165m | 319b | |
| | 34th | 165m | 726b | |
| 16. IF 04 CCC 1796 BB C |
100.45 |
| | Robert Bankard, Sykesville, MD | |
| | United Pigeon Combine | |
| | 1st | 216m | 611b | |
| | 16th | 216m | 681b *** | |
| | 29th | 216m | 932b *** | |
| |
*** The United Pigeon Combine has a clocking limit, therefore
a clocking limit penalty has been applied to the race sheet position because
it is impossible to determine the bird's actual position in the race. |
| 17. AU 07 SDP 7053 BBPD H |
100.35 |
| | David & Shane Plummer, SDP Loft | |
| | Clinton, UT | |
| | Wasatch RP Concourse | |
| | 3rd | 249m | 758b | |
| | 5th | 170m | 441b | |
| | 8th | 249m | 400b | |
Middle Distance Ace Pigeons
| 1. CU 03 TD 57 DCPD C "WHITE NOSE" |
112.7 |
| | Terry Humberstone, Skyway Loft | |
| | Otterville, ON, Canada | |
| | 4th | 337m | 402b | |
| | 7th | 265m | 644b | |
| | 9th | 265m | 681b | |
| 2. AU 06 SRI 2050 BB H "GLENN'S GIRL" |
102.1 |
| | Glenn Lawton, G-Law Loft, Dayville, CT | |
| | Southern New England Combine | |
| | 3rd | 272m | 872b | |
| | 7th | 272m | 786b | |
| 3. AU 06 SRI 15 BB C "DE 15" |
102.0 |
| | Robert McKenna, Brooklyn, CT | |
| | Southern New England Combine | |
| | 5th | 271m | 872b | |
| | 5th | 271m | 786b | |
| 4. 04 CU 38384 BC C "ENERGIZER" |
97.95 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, ON, Canada | |
| | 3rd | 346m | 402b | |
| | 11th | 273m | 681b | |
| | 22nd | 273m | 644b | |
| 5. 06 CU 377 BB C "GENDARME" |
85.55 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | Courtland, ON, Canada | |
| | 3rd | 273m | 644b | |
| | 7th | 273m | 681b | |
| 6. AU 05 FFC 267 BB H "MINDY" |
84.8 |
| | Ron Pairan, Millersport, OH | |
| | Central Ohio Combine | |
| | 2nd | 316m | 594b | |
| | 8th | 262m | 684b | |
| 7. AU 06 JEDD 8875 BB H "MAURA" |
82.65 |
| | | |
| | Ohion-Penn Combine | |
| | 9th | 358m | 1000b special | |
| | 23rd | 309m | 586b | |
| 8. AU 05 WE 3498 BB C "BILL'S BLUE STUFF" |
81.9 |
| | Robert McKenna, Brooklyn, CT | |
| | Southern New England Combine | |
| | 7th | 271m | 610b | |
| | 10th | 271m | 786b | |
| 9. AU 05 COC 3289 GRIZ C "THE BOSS" |
71.8 |
| | Ron Pairan, Millersport, OH | |
| | Central Ohio Combine | |
| | 1st | 316m | 594b | |
| | 22nd | 262m | 684b | |
Long Distance Ace Pigeons
| 1. AU 07 RIC 0767 BB C "SAM" |
191.55 |
| | George Wray, Corona, CA | |
| | Bred by Sam Mc Clary | |
| | 395 Concourse of So California | |
| | 2nd | 453m | 660b | |
| | 2nd | 494m | 415b | |
| | 7th | 546m | 296b | |
| | 11th | 404m | 923b | |
| 2. AU 07 ALCA 132 BC C "GOTTA WIN" |
118.25 |
| | Derrick Bieniek, Warrenville, IL | |
| | Bred by Matt Wiesbrock | |
| | Fox Valley Combine | |
| | 2nd | 386m | 399b | |
| | 4th | 503m | 425b | |
| | 32nd | 444m | 908b | |
| 3. AU 07 CNA 1020 BB H "PRINCESS" |
101.1 |
| | George Way, Corona, CA | |
| | 395 Concourse of So California | |
| | 1st | 453m | 660b | |
| | 1st | 494m | 415b | |
Division 4 (avg 301 to 500 birds)
Overall Ace Pigeons
| 1. AU 05 WRP 991 BB C "CALEB" |
191.55 |
| | Bill & Matt Badzinski, Liberty Loft | |
| | Stanley, WI | |
| | Heartland R P Federation | |
| | 1st | 531m | 218b | |
| | 2nd | 531m | 233b | |
| | 8th | 477m | 772b | |
| | 11th | 630m | 262b | |
| | 18th | 159m | 718b | |
| 2. 04 CU 33341 BB C "ELEGANT" |
146.65 |
| | Ozzie Van Haverbeke, Flandria Loft | |
| | South Western Ontario Assoc | |
| | 4th | 273m | 681b | |
| | 5th | 388m | 206b | |
| | 7th | 388m | 327b | |
| | 11th | 200m | 541b | |
| | 23rd | 151m | 674b | |
| 3. CU 07 TD 527 BB DC "TICKER MAN" |
119.6 |
| | Zeb Talach, Otterville, ONT, Canada | |
| | South Western Ontario Assoc | |
| | 1st | 100m | 392b | |
| | 3rd | 145m | 577b | |
| | 5th | 265m | 586b | |
| | 8th |
145m |
442 b | |
| 4. AU 04 GREELIS 0405 BCWF H "JUDY" |
116.9 |
| | Jim Greelis, Omaha, NE | |
| | Husker-Hawkeye Combine | |
| | 2nd | 587m | 356b | |
| | 6th | 401m | 519b | |
| | 13th | 511m | 324b | |
| 5. AU 04 AHPI 1468 BCWF C |
107.45 |
| | Mike Beam, Topeka, KS | |
| | Bred by Marvin Cole, Auburn, KS | |
| | Mo-Kan Combine | |
| | 4th | 283m | 589b | |
| | 9th | 488m | 349b | |
| | 17th | 433m | 547b | |
| 6. AU 07 COC 3509 SLATE H "MISSY" |
102.2 |
| | Ron Pairan, Millersport, OH | |
| | Central Ohio Combine | |
| | 1st | 601m | 151b | |
| | 4th | 363m | 273b | |
| | 15th | 112m | 351b | |
| | 15th | 165m | 648b | |
| 7. CU 07 CAL 390 SLATE C "FOUR" |
101.8 |
| | John Stevenson, Calgary, AB, Canada | |
| | Calgary RP Club | |
| | 1st | 421m | 281b | |
| | 3rd | 421m | 403b | |
| | 10th | 164m | 566b | |
| 8. AU 06 OMAHA 7208 BC C "MOJOJOJOE" |
100.9 |
| | Tom Sawyer, Gretna, NE | |
| | NE IA Combine | |
| | 1st | 187m | 483b | |
| | 1st | 242m | 207b | |
| | 2nd | 242m | 252b | |
| | 3rd | 187m | 278b | |
| 9. AU 04 MAN 40279 BBWF H "LILLY" |
|
| | Dan Severns, ReLax Loft, French Camp, CA | |
| | Mid Valley Combine | |
| | 3rd | 304m | 378b | |
| | 4th | 150m | 535b | |
| | 8th | 252m | 222b | |
| | 14th | 304m | 372b | |
Sprint Ace Pigeons
| 1. AU 06 OMAHA 7208 BC C "MOJOJOJOE" |
100.9 |
| | Tom Sawyer, Gretna, NE | |
| | | |
| | 1st | 187m | 483b | |
| | 1st | 242m | 207b | |
| | 2nd | 242m | 252b | |
| | 3rd | 187m | 278b | |
| 2. CU 07 TD 527 BB DC "TICKER MAN" |
81.05 |
| | Zeb Talach, Otterville, ONT, Canada | |
| | South Western Ontario Assoc | |
| | 1st | 100m | 392b | |
| | 3rd | 145m | 577b | |
| | 8th | 145m | 442 b | |
Middle Distance Ace Pigeons
| 1. AU 04 MAN 40279 BBWF H "LILLY" |
69.6 |
| | Dan Severns, ReLax Loft, French Camp, CA | |
| | Mid Valley Combine | |
| | 3rd | 304m | 378b | |
| | 8th | 252m | 222b | |
| | 14th | 304m | 372b | |
| 2. AU 06 ARPU 12414 BCWF C "FAST EDDY" |
69.1 |
| | Dan Severns, ReLax Loft, French Camp, CA | |
| | Mid Valley Combine | |
| | 6th | 252m | 329b | |
| | 8th | 304m | 286b | |
| | 15th | 304m | 427b | |
Long Distance Ace Pigeons
| 1. AU 05 WRP 991 BB C "CALEB" |
164.7 |
| | Bill & Matt Badzinski, Liberty Loft | |
| | Stanley, WI | |
| | Heartland R P Federation | |
| | 1st | 531m | 218b | |
| | 2nd | 531m | 233b | |
| | 8th | 477m | 772b | |
| | 11th | 630m | 262b | |
| 2. AU 04 GREELIS 0405 BCWF H "JUDY" |
116.9 |
| | Jim Greelis, Omaha, NE | |
| | Husker-Hawkeye Combine | |
| | 2nd | 587m | 356b | |
| | 6th | 401m | 519b | |
| | 13th | 511m | 324b | |
| 3. AU 07 VIK 71545 BB H "HIDRO" |
84.15 |
| | Joel Romo, Perris, CA | |
| | 395 Concourse of So California | |
| | 2nd | 595m | 284b | |
| | 6th | 510m | 415b | |
| 4. CU 07 CAL 390 SLATE C "FOUR" |
74.3 |
| | John Stevenson, Calgary, AB, Canada | |
| | Calgary RP Club | |
| | 1st | 421m | 281b | |
| | 3rd | 421m | 403b | |
| 5. AU 05 WOW 3553 BBWF C "JOSHUA" |
72.05 |
| | Bill & Matt Badzinski, Liberty Loft | |
| | Stanley, WI | |
| | Heartland RP Federation | |
| | 12th | 630m | 262b | |
| | 25th | 477m | 772b | |
| 6. AU 04 AHPI 1468 BCWF C |
66.85 |
| | Mike Beam, Topeka, KS | |
| | Bred by Marvin Cole, Auburn, KS | |
| | Mo-Kan Combine | |
| | 9th | 488m | 349b | |
| | 17th | 433m | 547b | |
Division 5 (avg 151 to 300 birds)
Overall Ace Pigeons
| 1. AU 07 TL 20 BC C "SUPER 20" |
155.85 |
| | Jose & Ronaldo Rodriguez, Twin Loft | |
| | Hialeah, FL | |
| | Broward County Club | |
| | 1st | 439m | 124b | |
| | 2nd | 439m | 121b | |
| | 3rd | 223m | 291b | |
| | 5th | 380m | 126b | |
| | 6th | 380m | 109b | |
| | 7th | 151m | 338b | |
| | 11th | 284m | 272b | |
| 2. IF 07 BUFFALO 236 BB C "LAHD'S BOY" |
|
| | Steve Mayr, Dunkirk, NY | |
| | Lake Erie Combine | |
| | 3rd | 147m | 239b | |
| | 4th | 200m | 222b | |
| | 6th | 253m | 265b | |
| | 6th | 623m | 150b | |
| 3. AU 06 FM 1640 RC C |
85.95 |
| | Tad Filiczkowski, T-T Loft | |
| | Essexville, MI | |
| | Frankenmuth RP Club | |
| | 1st | 341m | 148b | |
| | 3rd | 504m | 101b | |
| | 5th | 185m | 169b | |
| | 9th | 122m | 197b | |
| | 9th | 231m | 161b | |
| 4. AU 07 UCA 367 C |
85.5 |
| | Joe Nemelka, Mapleton, UT | |
| | Utah County RP Assoc | |
| | 1st | 343m | 109b | |
| | 2nd | 205m | 251b | |
| | 2nd | 309m | 75b | |
| | 3rd | 309m | 189b | |
| 5. AU 06 UTPN 1660 DCWF C |
85.4 |
| | Terry Arnold, Utopian Loft, Bakersfield, CA | |
| | Bakersfield RP Club | |
| | 2nd | 494m | 99b | |
| | 3rd | 401m | 139b | |
| | 6th | 271m | 232b | |
| | 10th | 188m | 225b | |
| 6. AU 06 FM 1676 BC C "RED FOX" |
85.2 |
| | Tad Filiczkowski, T-T Loft | |
| | Essexville, MI | |
| | Bred by Roger Sikora
| |
| | Frankenmuth RP Club
| |
| | 1st | 231m | 180b | |
| | 2nd | 122m | 225b | |
| | 4th | 341m | 149b | |
| | 5th | 281m | 84b | |
| | 5th | 122m | 209b | |
| 7. IF 07 LCF 778 BB C "IRM'S BOY" |
83.95 |
| | Steve Mayr, Dunkirk, NY | |
| | Lake Erie Combine | |
| | 1st | 147m | 239b | |
| | 3rd | 253m | 265b | |
| | 4th | 346m | 209b | |
| | 6th | 253m | 166b | |
| 8. AU 03 PEER 223 BB C "KENNY" |
82.65 |
| | Steve Mayr, Dunkirk, NY | |
| | Lake Erie Combine | |
| | 3rd | 346m | 209b | |
| | 3rd | 199m | 222b | |
| | 4th | 253m | 265b | |
| | 7th | 253m | 166b | |
| 9. AU 07 LAF 470 BB H "BABETTE'S GIRL" |
82.35 |
| | Fred Werner, Pigeon Palace, Lafayette, LA | |
