2007 ACE Old Bird Lofts
Division 1 (avg 2001 birds and more)
1. A & T Sorrentino, Terrace Loft, Neshanic Sta, NJ 2679.45
Central Jersey Combine
126m 2749b 3,17,18,20,83,84,88,104
178m 2763b 7,9,11,13,14,15,50,51,66,69
230m 2279b 5
256m 1853b 1,40
379m 1697b 50
457m 1977b 6,8,29,33
Division 2 (avg 1001 to 2000 birds)
1. Gary Gudaitis, Pleasanton, CA 1840.45
Bay Cities Combine
189m 2239b 25,28,50,52,57,108,110
238m 2188b 1,2,13,14,33,74,82,104
261m 1439b 13,17,22,44,59,71,72
373m 831b 2,5,13,39
476m 576b 3,11,19
501m 790b 5,15,36
Division 3 (avg 501 to 1000 birds)
1. A & J Morini, Kingston, MA 1441.4
Greater Boston Combine
164m 902b 6,7,8,9,14,35
234m 985b 3,4,5,16,18,22
328m 856b 8,9,11,12,32,40
328m 714b 6,9,11,15,16,21
418m 756b 1,2,3,4,6,18
517m 642b 13,28
2. Rick Mardis, Denton, TX 1185.35
North Texas Concourse
170m 722b 8,9,10,11,12,13,14,15,16,17
229m 721b 2,3,4,14,15,16,17,18,19,27
271m 651b 1,4,10,11,18,29
415m 517b 6,9
500m 347b 1,6,8
500m 270b 3,5,9
3.
Scott Bennis, Dakota Loft, Farmington,
MN 1061.2
Heartland Federation
105m 1151b 1,2,35,42,51
183m 1076b 5,14,17,36
282m 734b 6,16,25,37
282m 706b 3,5,10,17,20,22,25
411m 406b 1,10,16,17,19,21
480m 266b 5,6,7,11,14
4.
Lee Landry, Lunenburg, MA 1033.95
Greater Boston Concourse
172m 1060b 8,12,35
172m 754b 2,3,4,9,12,17,20
360m 756b 14,17,33
464m 565b 1,2,25
464m 642b 8
568m 592b 1,2,3,5,9,10,30
5.
William Sullivan, Kingston,
MA 1029.65
Greater Boston Concourse
162m 902b 2,3,4,26,27
232m 985b 9,10,19,20,24,27,34,35,42,43
326m 856b 4,5,10,20,43
326m 714b 1
415m 756b 5,9,10
515m 565b 15
6.
Kevin Coey, Glouster, OH 832.95
Central
Ohio Combine
164m 328b 4,5,6,7,8,9,10,13
199m 571b 18,19,20,21,22
248m 786b 1,3,4,5,6,7,13
351m 394b 2,3,9,19
481m 281b 4
485m 346b 1,9,10
7.
Butch Shoop, Sanger, TX 820.25
North Texas
Concourse
173m 704b 17,18,19,20,21,22,23
233m 721b 1,21,22,32,33,34
275m 651b 2,3,5,6,17,19,32,33
418m 517b 4,5
503m 247b 4,9,12
503m 347b 5,9
8.
Dick Bachman, Punta Gorela,
FL 782.95
Southwest
Florida Combine
184m 746b 7,12,13
230m 675b 3,13,14,27
275m 619b 5,6,12,22,26,29
336m 623b 1,2,3,13,27,28
414m 525b 5,11,16
478m 616b 17
9.
Robert Bankard, Sykesvillem MD 777.3
United Pigeon Combine
107m 1007b 1,2,3
216m 1026b 4,5,6
265m 772b 1,2,4
305m 635b 1,2,3
463m 343b 1,2,6
463m 446 12*
*The United Pigeon Combine has a clocking limit and therefore
the Digest Clocking Limit penalty was applied and birds' positions lowered accordingly
for every loft reaching the limits before the applicant's bird's position.
10.
Kyle Bolton, Windsor, PA 614.4
United Pigeon Combine
254m 661b 13m14m15*
254m 1026b 34*
302m 772b 7,17*
499m 343b 4,9,11*
499m 446b 1,2,3
539m 459b 1,2,4
*The United Pigeon Combine has a clocking limit and therefore
the Digest Clocking Limit penalty was applied and birds' positions lowered accordingly
for every loft reaching the limits before the applicant's bird's position.
Division 4 (avg 301 to 500 birds)
1.
Bob Duhra, Calgary, Alberta, Canada 1147.1
Calgary Racing Pigeon Club
135m 490b 1,2,3,4,5,6,7,8,9,10
135m 481b 1,2,3,4,5,6,7,8,9,10
248m 504b 2,5,6,7,8,11,13,22,23
297m 167b 1,3,5,6,7,8
394m 336b 1,2,11,14
394m 326b 1,2,3,13
2.
Dan Severns, ReLax Loft, French Camp, CA 914.15
Mid-Valley Combine
149m 697b 3,4,5,6,7,8,9
251m 454b 1,4,5,13,14,15,17,18,19,22
293m 254b 1,2,7,8
325m 328b 1,2,3,4,5,6,7,8,17
402m 154b 8
465m 99b 1,5
3.
Lee Kohli, Winesburg, OH 875.2
ABC Concourse
126m 408b 2,5,10,11,16
186m 563b 3,4,5,6,7,11,15,23,25
299m 439b 1,2
299m 296b 2,5,7,8
383m 420b 1,3,21
467m 324b 1,2,3,4,7,13,16,17
4.
Warren Glover, Saschse, TX 857.6
North Texas
Concourse
191m 729b 3,6,7,10,13,28
191m 402b 1,3,4,7,8
233m 663b 1,2,3,11,12,16,34
279m 308b 4,7,8,16
463m 347b 7,12,13,14
574m 304b 4,8
5.
Armand Dube, Swansea MA 715.35
Rhode Island RP Club
217m 525b 7,8,10,11
308m 267b 1,6,8
308m 308b 1,2,3,4,5,6,7,8,13
493m 249b 1,7
493m 266b 1,12
594m 253b 1,3,6,9
6.
Ozzie Van Haverbeke, Flandria Loft 635.55
Courtland, Ontario, Canada
Southwestern Ontario Assoc.
151m 788b 2,3,4,16
200m 739b 6,13,14,35,37
273m 625b 2,5,9
346m 396b 1,15,20
388m 194b 2,6
388m 204b 1,2,7
7.
Tony Spinola, Mohegan Lake,
NY 627.35
Northeast Combine
152m 462b 1,2,20,22
213m 514b 1,2,5,12,14,18,19
248m 436b 2,3,4,5,6,9,16
305m 346b 1,2,17
407m 352b 2
457m 356b 4,10
8.
Heber Nelson, Eat Liverpool,
OH 543.65
Penn-Ohio Combine
204m 469b 4,5,6,7,9
204m 480b 1,2,3,4
297m 324b 4,5
435m 393b 7
435m 371b 2
519m 340b 4,7,11,13
9.
Gerhard Kaniess, Appleton, WI 542.4
FVV & LS Combine
102m 566b 1,2,3,4,6,7,8,9,1011
180m 571b 8,9,10
283m 223b 4,5
283m 317b 1
477m 152b 1
518m 239b 1,11
10.
F J & Liz Frobose, Fallbrook,
CA 513.75
Palomar RP Club
141m 486b 3,5,6,16,17
161m 438b 5,6,7,8
262m 338b 1,8
270m 369b 13,19
454m 276b 1,4,6,8,13
487m 201b 3,9
11.
Dennis Aycock, Glendale, AZ 501.8
Arizona Racing Pigeon Federation
204m 290b 6,8,13
233m 969b 17,30
297m 668b 2,3,4,5,11,12,25
375m 326b 3
494m 128b 1
494m 138b 3
12.
C & C Steacy, Steacy Family Loft 434.9
Ottawa Valley
Combine
110m 692b 1,2,3,4
216m 324b 8,9,10,11
301m 521b 5,6
355m 466b 15,20,23
514m 206b 3
621m 202b 11
13.
Dick Fassio, Cottonwood heights, UT 403.2
Great Salt Lake Combine
197m 554b 6,10,11
197m 307b 4,8,11,12,13
366m 406b 12,13,17
402m 284b 9
511m 276b 5,9,14
595m 213b 6
Division 5 (avg 151 to 300 birds)
1.
Mike Schmidt, Speed Shop Loft, Duluth,
MN 772.65
Tri State
Racers
102m 261b 1,2,3,5,6,7,8,9,10,11
137m 277b 1,2,3,4,5,8,13,14
268m 201b 1,2,3,4,5,6,7,8,9,10
345m 100b 1,2,3,4,5
444m 81b 1,2,3,4,6,
574m 115b 1,2,3,5
2.
Tim Gago, Gainesville, GA 739.5
Peach State
Combine
112m 347b 1,2,3,15,16,18
162m 342b 1,2,3,4,5,6,7,8,11,12
266m 235b 1,2,3,4
266m 173b 1,2,3,4,6,7,8,9
421m 118b 1,2,4,5
458m 123b 1,2,3,4
3.
O & L DeVries, South Mt, Ont.,
Canada 618.8
Centennial Homing Club
100m 317b 1,2,3,4,5,6,7,9,10,12
122m 363b 1,3,6,7,9,10,11
291m 167b 2,4,7,9
343m 122b 2,3,4
416m 300b* 1,2,7,11
619m 81b 1,5
*This was a special race and according to the rules, the birdage
was reduced to the highest amount in the division. However, this was a very
special race - the Upper Canada National, and this loft won those positions
against 3762 birds and 277 lofts
4.
Bill Voulgaris & Omer Van Walleghem, 563.0
V &n V Loft, Winnipeg, Manitoba,
Canada
Winnipeg Pigeon Flyers
88m 204b 1,2,3,4,5,6,7,10
195m 363b 4,5,6,7,8,9,10,11,13,14
308m 293b 1,4,6,8
308m 136b 1,2,3,4,5,6
407m 1643b 3
407m 120b 3
5.
Patrick Motley, Ringgold, VA 530.45
North Carolina Combine
188m 277b 1,6,7,8
240m 263b 1,2,3,4
301m 209b 1,2,3,4
408m 158b 1,3,4,5
495m 176b 1,2,3
583m 97b 3,4
6.
Terry Arnold, Utopian Lofts, Bakersfield,
CA 529.9
Bakersfield RP Club
187m 199b 2,3,4,5,6,7,8,10
187m 199b 1,2,3,4,5,6,7,8
215m 176b 4,5,6,7,8,9
309m 240b 2,10,11,12
371m 143b 2,3,8
451m 110b 2,3
7.
Layne Draper, Genola, UT 468.95
Utah County
RP Assoc.
131m 317b 10,11,12,13,14
184m 307b 1,2,3,7,11,12
210m 281b 1,2,3,7,8,9,11,12
238m 65b 1,2,3
407m 134b 1,4,7
549m 24b 1
8.
Bernie Gutowski, Hardluck Loft 419.85
Amsterdam, NY
Schenectady Homing Club
144m 198b 3,4,5
205m 206b 3,4,5,6,7
206m 165b 9
280m 197b 1,2,3,4,5,6,7,8
407m 80b 2,3,4
488m 72b 1,3,4
9.
Carl Perry, Hay Loft, Hilmer,
CA 375.95
Mid Valley Combine
235m 591b 4,8,20,26,27,28
331m 137b 1
337m 263b 3,12,13,14
361m 290b 3,5
437m 154b 2,6
571m 160b 3
10.
Bob Jones, Sloan, IA 310.15
Nebraska-Iowa Combine
247m 226b 1,10
313m 315b 7,13
463m 193b 1,4,5
463m 173b 1
575m 132b 1
651m 144b 6,7
11.
Steve Helfrich, Evansville,
IN 300.3
Evansville RP Club
226m 210b 5,6,7
226m 87b 3,4,5
310m 220b 1,6,7,8,9
310m 188b 1,4
403m 142b 1
475m 153b 1
Division 6 (avg less than 150 birds)
1.
Bill Miller, BMW Loft, Bulverde,
TX 731.5
New Braunfels RP Club
154m 158b 1,2,3,4,5,6,8
294m 201b 1,2,3,4,5,6,7,8,9,10
294m 152b 1,2,3,4,5,7,8
393m 140b 1,2,3,4,5
484m 51b 1,2,3
484m 92b 1,2,3,4
2.
Tom & Tim Beard, Double T Loft, Midland,
TX 631.55
Permian Basin
RP Club
213m 113b 1,2,3,4,5,6
222m 92b 1,2,3,4,5
416m 105b 1,2,3,5,6
506m 77b 1,3,4
506m 161b 2,3,6
538m 178b 1,2,3,5,7
3.
Tom Kowalczyk, Encounter Loft, 468.8
West Seneca, NY
Buffalo Homing Pigeon Assoc.
64m 187b 1,2,3,4,5,6
204m 174b 2,5,6,7,8,9
308m 166b 1,2,3,4,5
308m 148b 1,4,5,6,7
406m 114b 1,2
406m 77b 1,2,3,4
4.
Brian L Neal, Waltonville, IL 387.1
Southern
Illinois RP Club
231m 72b 1,2,3,4
274m 58b 1,2,3
318m 68b 1,2,3,4
318m 60b 1,2,3
421m 103b 1,5
523m 64b 1,2,3,4
5. Pat O'Neal, Pine Ridge, Polk City, FL 383
Polk RP Club
139m 99b 1,3,4,5
200m 84b 1,2,3
281m 159b 1,2,3,5,6,7
281m 108b 1,2,3,4,5,6
384m 70b 1,3
384m 81b 1,2
6.
David Vincent, Welcome Back Loft, Crosby,
TX 328.5
Harris County Combine
223m 136b 1,2,3,4
339m 108b 1,2,3
339m 118b 1,3
339m 78b 1,2,3,4
394m 201b 2
411m 97b 1,3
7.
Charles Mayfield, Windsong, Claremore, OK 303.96
Claremore RP Club
143m 30b 1,2
211m 73b 1,2,3
222m 161b 1,2,3,4,6
318m 69b 1,2,3
502m 74b 1,3,4
509m 39b 1
8. Craig MacKenzie, Durand, IL 267.35
East
Rockford Pigeon Club
128m 186b 1,3
248m 127b 1,2,3,4
325m 94b 1
409m 62b 1
533m 65b 1,3
625m 61b 1,3