ACE Old Bird Lofts
Division 1 (avg 2001 birds and more)
1. Mike Romano, Romano’s Loft, 2557.95
Fords, NJ
Central Jersey Combine
152m 2625b
21,23,25,68,76
203m 3108b 7,8,10,54,57
203m 2490b 13,71,93
253m 3075b 36,54,84
403m 2141b 40,49,52,60,65
482m 2004b 23,46,48,50,57,86
2. Joe and Donna Hergert, 1741.65
New Smyrna Beach, FL
Flordia Federation
261m 2162b 5,18
261m 2462b 43,45
294m 2315b 1,25,55,61
294m 1980b 1,6,21
403m 1734b 9,12,16
403m 2020b 17,18,22,84
Division 2 (avg 1001 to2000 birds)
1. Gary Gudaitis, Pleasanton, CA 3471.2
Bay Cities Combine
197m 2528b 8,9,10,11,12,19,27,28,30, 39
261m 1190b 6,11,12,13,14,15,16,19,30 ,33
261m 2394b 31,34,36,38,67,71,74,91
295m 2169b 28,35,44,45,57,58,79
397m 725b 8,9,10,11,27,29,33,36
501m 755b 1,4,5,11,15
2. Brad Hoggan, River Heights, UT 3077.5
Wasatch Racing Pigeon Concourse
95m 1728b 1,2,3,4,5,6,7,10,12
139m 1633b 3,4,5,6,7,8,9,10,17,21
205m 1096b 1,2,3,4,6,9,20,25,41
273m 1169b 1,2,3,4,5,6,7,10,11,21
428m 1052b 5,8,18,32
521m 651b 32
3. Alex Bieche, Vacaville, CA 2980.3
Bay Cities Combine
230m 2394b 1,3,4,5,8,9,15,24
261m 2169b 1,2,6,26,27,54,99
285m 2108b 1,2,3,4,5,7,11,16,39,51
372m 725b 7
470m 755b 8,10,13
521m 440b 10,11
4. Ed Hogue, Grand Terrace, CA 2668.7
395 Concourse of Southern California
144m 1700b 2,4,5,6,7,8,9,18,20,28
159m 1894b 2,3,4,5,6,10,27,45,48
223m 1706b 11,18,19,20,21,47
313m 1349b 1,10,23,24,25,27,28,39
544m 379b 5,15
587m 274b 2
5. Art Hees, Spring Hill, FL 2535.35
Greater Tampa Bay Concourse
123m 2206b 60,65,66,67,70,71,72,76
157m 2206b 4,5,6,7,9,10,11,105
255m 1862b 3,10,11,31,82,83
314m 1855b 7,32,73
488m 1545b 9,10,12,21,34,45,72
488m 1529b 4,46,62
6. F J & Elizabeth Frobose, Fallbrook, CA 1766.3
San Diego Combine
116m 1495b 1,3,4,5,9,10,11,13,14,39
141m 1518b 22,23,76
270m 1345b 1,12,14,44,46,55
358m 810b 5,14,22,25,26,35
444m 624b 3,5,8,10,19
494m 466b 3,5,14,21
Division 3 (avg 501 to 1000 birds)
1. Dave Gage, Gage & Santor, Norfolk, MA 767.1
Greater Boston Concourse
299m 608b 3,11,12,31
299m 800b 4,9,12,21,23
385m 686b 5,11,31
485m 623b 4
485m 385b 1,5,10,14
586m 400b 9,12,19
2. Jeff Wagner, Budda, Glouceser, MA 629
Greater Boston Concourse
160m 784b 15,16,17,18
317m 608b 7
323m 974b 11
519m 623b 5,6,14,19,20
519m 385b 2
622m 400b 5,11
Division 4 (avg 301 to 500 birds)
1. Travis Wall, Rocket Rider, 1335.75
Rigby, ID
East Idaho Combine
136m 584b 3,4,5,6,7,8,9,10,11,12
192m 529b 1,2,8,10,11,12,13,14,15,16
304m 275b 4,5,6,7,8,9,10,11,12,13
338m 229b 1,2,3,4,5,6,7,8,9,11
371m 157b 3,4,5,6,8
371m 254b 5,6,7,8,9,10,11,12,13
2. Richard Clark, Topgun, 1329.95
Leland, NC
Greater North Carolina Concourse
171m 805b 12,21,24,25,27,28,31,38
318m 416b 6,9
318m 553b 7,8,10,11,12,13,14,22,23, 24
452m 350b 1,2,3,4,5,6,7,8,9,12
457m 391b 3,4,5,6,7,8,9,10,11,12
490m 292b 2,3,5,6,9,10,14
3. Ozzie Vanhaverbeke, Courthland, 909
ONT, Canada
SW Ontario Assocation
151m 542b 3,10,11,12,13,22,28
201m 678b 1,2,3,4,5,9,10,11,17,28
273m 670b 10,11,12,22,23
346m 412b 7,8,10,11
388m 225b 2,3
388m 235b 1,5
4. O & L DeVries, South Mountain, 616.8
Ont, Canada
Ottawa Valley Combine
218m 583b 1,2,3,4,13,19,26
218m 309b 3,4,5
245m 349b 2,18
416m 394b 1,3,4,9
506m 234b 11,12
619m 341b 1,13
5. Jerry Soignier, Rad Rocket Racing, 587.25
Magnolia, TX
Gulf Coast Homing Pigeon Association
175m 640b 10,12,13,16,18,30
276m 598b 8,9,10,21
276m 527b 8
383m 495b 10,11
487m 365b 5,18,19
487m 239b 6,7,10,12
6. Bob Schneider, Double BS Loft, 567
Auburn, CA
Camellia Combine
193m 622b 7,8,11,24
224m 596b 5,16,17,19
294m 472b 3,12
462m 377b 3,6,11,16
462m 284b 1,13
572m 258b 1,7
Division 5 (avg 151 to 300 birds)
1. Richard Hendren, Janesville, WI 635.45
Rock River Racers, Inc
229m 244b 2,3,9
275m 216b 1,2,3,4,5,6,10
371m 192b 1,3,5,6,8
435m 182b 1,5
562m 141b 5,6,7,8
589m 124b 3,4,5,6
2. Duane Kugler, Omaha, NE 596.65
Omaha Racing Pigeon Association, Inc
161m 421b 1,2,3,4,5,9,10,11,12,13
243m 385b 2,3,15
243m 259b 1,2,7,8,10
242m 213b 1,2,3,8,9,10
397m 104b 2,4
502m 139b 3
3. Butch Shoop, Sanger, TX 595
Denton Racing Pigeon Club
186m 261b 4,7,8,9,10,13
283m 264b 5,6,7,11,12
283m 233b 1,2,4,6,7
283m 173b 1,2,3,4,5,6,7,8
415m 198b 3,5,6,7
537m 146b 4,8,10,12
4. Steve Mayr, Dunkirk, NY 558.8
Erie Racing Pigeon Club
147m 303b 1,2,3,4,10
253m 375b 1,2,3,4,5
272m 331b 1,2,3,13
272m 166b 1,2,9
371m 214b 2,3,4,5,6
540m 183b 2
5. Tim Gago, Gainesville, GA 552.8
Greater Atlanta RP Club
163m 317b 5,6,7,8,9,10
163m 258b 1,2,3,4,5,6,7,8
266m 102b 1,2,4,5
266m 129b 1,2,3,4,5,6,7
438m 94b 1,2,3,5
438m 79b 1
6. Tom Kowalczyk, Encounter Loft, 529.9
West Seneca, NY
Buffalo Homing Pigeon Association
204m 248b 1,2,3,7
308m 213b 3,4,6,8
308m 210b 1,7,8
406m 212b 1,3,6,8,9
496m 220b 2,4,9
573m 134b 1,3
7. Tony Spinola, Mohegan Lake, NY 513.05
Wescon Pigeon Racing Association
144m 218b 1,2,4,5,7,9
169m 218b 1,2,3,4,5,10,11
230m 276b 1,2,3,8,10
407m 212b 1,2,3
457m 122b 1,3,5
457m 33b 2
8. Joseph Nemelka, Mapleton, UT 510.2
Utah County RC Assoication
146m 465b 1,2,3,18,21
316m 251b 1,7,9,11
316m 116b 1,2,3,5
384m 273b 1,2,3,4
538m 178b 3,4
630m 103b 1
9. Mike & Fay Schaefer and 503
Bill Tadlock, Charlotte Hall Loft
Washington DC Metro Concourse
183m 342b 1,2,3,4,5,6,7
183m 262b 3,4,5,6
236m 100b 1,2,3,4,5
297m 388b 1,15,16
382m 273b 1
489m 316b 10,14,15
10. Bernie Gutonski, Amsterdam, NY 422
Schenectady Homing Pigeon Club
110m 169b 1,2,3,4,5,6
144m 219b 1,2,3,4,5,6,7
206m 165b 1,3,4
413m 133b 1,3
413m 68b 1,2,3,4
488m 150b 5,7
11. Lew Cressler, Palmyra, PA 323.8
Greater Harrisburg Pigeon Club
149m 226b 1,2,5
267m 236b 1,4,5
300m 211b 2,3,4
362m 199b 2,5,6
489m 93b 3
564m 120b 3
Division 6 (avg less than 150 birds)
1. Holland Dredge, Shelley, ID 595.4
Snake River Valley Club
198m 91b 1,2,3,4,5
289m 160b 1,2,3,4,5,6,7,8
322m 155b 1,2,5,6,7,8
355m 151b 1,2,3,5,6,7,8
467m 72b 1,2,3
467m 67b 1,3,4
2. Paul D Rueter, Madras, OR 471.3
Central Oregon Racing Club
160m 110b 1,2,3,4,5,6
205m 119b 1,2,3,4,5,6
208m 80b 1,2,3,4
302m 178b 5,6,7,8,9
429m 175b 3,4,5
459m 104b 2,4,5,6
3. R & E Ridder, Kanata, ON, Canada 467.95
Golden Triangle RP Club
90m 293b 3,4,5,6,7,10,15
223m 115b 1,2,3,4,5
237m 114b 1,2,3,4
310m 180b 1,2,5,7,9
474m 92b 1,2,3,4
474m 76b 1
4. Fred King, Grande Prairie, TX 431
Dallas Racing Pigeon Combine
146m 70b 1,2,3
191m 241b 1,2,6,7
422m 138b 1,6,7
422m 164b 2,3,7
499m 96b 2,4
541m 88b 1,2,3,4
5. Rudy Zitz, Alcove, NY 363.15
Northern Catskill Club
230m 208b 1,2,3
290m 167b 1,2,9
417m 115b 2,3,6
417m 188b 2
496m 56b 1,3
496m 100b 1,2,3
6. Dana Newland, Old English Loft, 347.15
Newton, KS
Wichita Homing Club
106m 206b 1,2,3,4,5,8
210m 147b 3,4,5
315m 173b 6,7,8
315m 145b 3
410m 104b 1,2,3,4
509m 69b 3,4
7. Mike Sutton, Andrews, TX 321.35
Permian Basin Combine
306m 162b 5,6
306m 93b 1,2,3,4
409m 105b 1
409m 100b 1,5
492m 85b 1,2,3
492m 64b 1,3
8. Mike Schmidt, Speed Shop Loft, 319.9
Duluth, MN
Tri State Racers
233m 154b 3,4,6,7,8
268m 84b 4
301m 35b 1
345m 68b 1,2,4
506m 42b 1
574m 123b 1,3,4,6
9. Bob Schneider, Double BS Loft 311.6
Auburn Racing Pigeon Club
193m 153b 1,2,3
294m 139b 1,4
395m 144b 3,7
462m 114b 2,4
462m 71b 1
572m 66b 1,4