 |
2003 - North American Ace Loft Award Winners
OVERALL GRAND CHAMPION LOFTS
1. O & L DeVries, South Mountain, Ontario--3057.5
2nd OB Division 3
2nd YB Division 3
2. A & J Morini, Kingston, Ma--2941.32
1st OB Division 2
3rd YB Division 2
3. Mike Schmidt, Speed Shop Loft, Duluth, MN--982.45
1st OB Division 6
2nd YB Division 5
4. Tim & Tom Beard, Double T Lofts, Midland, TX--680.15
3rd OB Division 6
6th YB Division 5
5. Rick Post, Kimberly, ID--670
7th OB Division 6
6th YB Division 6
6. Jerry MacLean, Far East Loft, Lone Jack, MO --603.35
9th OB Division 5
7th YB Division 5
ACE LOFT OLD BIRDS
Division 1 (races averaging over 2001 birds)
No winning entries
Division 2 - 1001-2000 (Average Birdage)
1. A. & J. MORINI, KINGSTON, MA 1436.92
Greater Boston Concourse
164m - 1190b - 1,2,5,46,47,50
234m - 1216b - 2,6,8,9,18,29,34,45,46,51
329m - 1308b - 1,2,3,5,11,12,18,19,23,25
329m - 1036b - 3,4,30
418m - 878b - 26,31,35,38,39,40
517m - 821b - 12,19
2. JOE AGUIAR, SWANSEA, MA 1143.89
Southern New England Combine
146m - 1530b - 1,2,3,4,24,60,62,63
217m - 1467b - 1,2,63
308m - 1412b - 22,37,45,57,58,69
397m - 1134b - 1,2,3,4,24,39,54
492m - 479b - 19
492m - 611b - 10
Division 3 - 501-1000 (Average Birdage)
1. GARY GUDAITIS, PLEASANTON, CA 1391.55
Bay Cities Combine
259m - 1033b - 3,4,7,8,9,10,16,20
289m - 1253b - 4,11,20,21,50,52,53,54,57
319m - 920b - 10,29,30,32,44
397m - 616b - 1,3,9
397m - 678b - 4,5,32
487m - 559b - 3,4,25
2. O & L DEVRIES, SOUTH MOUNTAIN, ONTARIO, CAN 1347.6
Ottawa Valley Combine
101m - 753b - 1,2,3,4,5,11,12,13,14,15
122m - 933b - 9,10,11,12,13,14,15
343m - 510b - 12,13,14,15,16,23
416m - 479b - 4,9,11,19,22,24
507m - 349b - 4,8,9,15
620m - 415b - 7,10,11,15,16
3. SCOTT BENNIS, DAKOTA LOFT, FARMINGTON, MN 1189.13
Twin Cities Concourse
78m - 1528b - 1,2,3,4,13,14,27,28,30,36
78m - 1250b - 9,10,12,14,19,20,38,43,55
403m - 757b - 5,11,13,14,20,25
412m - 690b - 1,2,3,30
412m - 663b - 10,13,19,29
578m - 710b - 1,8,9,17,20,30,33
4. HEBER NELSON, EAST LIVERPOOL, OH 1115.65
Penn-Ohio Combine
125m - 908b - 7,9,20,29
202m - 770b - 13,17,18,19,20,25,26
202m - 520b - 12,13,16,18,19,20,21
297m - 497b - 4,13,20
435m - 438b - 2,3,4,12,18
519m - 468b - 2,3,4,6,7,8,9,13
5. RON PAIRAN, MILLERSPORT, OH 932.8
Central Ohio Combine
165m - 809b - 16,17,18,21,22,34,35,37
165m - 800b - 7,9,17,20,24,35
225m - 624b - 1,2,15,16
316m - 734b - 6,9,17,21,29,31,37
424m - 315b - 4,8,10,13
515m - 291b - 5,7
6. RICHARD CLARK, TOP GUN, LELAND, NC 812.9
Greater North Carolina Concourse
241m - 956b - 2
241m - 701b - 3.4.9
241m - 639b - 6,9,15,16,22
322m - 635b - 3,5,6,7,11,14,19,20,21
456m - 401b - 3,10
456m - 308b - 6,12
7. LEE LANDRY, LUNENBURG, MA 686.32
Greater Boston Concourse
172m - 1216b - 1,28
172m - 981b - 7,14,31
269m - 1036b - 10,20,48
360m - 878b - 2,3,8
464m - 821b - 4,8,9,42
567m - 877b - 3,4,5,6
8. GERRY EURLINGS, SPRING HILL, FL 643.25
Greater Tampa Bay Concourse
212m - 1778b - 10,51,54,63
260m - 1390b - 2,30
260m - 842b - 15,42
383m - 568b - 1
479m - 717b - 3,7
479m - 460b - 6,20
Division 4 - 301-500 (Average Birdage)
1. BILL PRINCE, BLOOMING GROVE, TX 1491.3
Central Texas Combine
195m - 330b - 1,2,3,4,5,6,7,8,9,10
246m - 357b - 5,6,7,8,9,10,11,12,13,14
246m - 538b - 3,4,5,6,7,8,9,10,24,25
341m - 344b - 2,3,4,5,6,7,8,9,10,11
423m - 325b - 1,2,3,4,5,6,7,8,9,10
541m - 228b - 2,3,6,7
2. RUDY ZITZ, ALCOVE, NY 1103.55
MVRC NCC Combine
230m - 615b - 2,3,4,5,6,7,18,19,20,21
290m - 427b - 1,2,10,11
417m - 420b - 2,4,5,6,12,15
417m - 427b - 12,13,14,15,16,18,20
495m - 218b - 3,4,7
495m - 326b - 1,3,7,8
3. J. HORWATH, JIM & ME, PLAINFIELD, IL 1005
Fox Valley Combine
143m - 462b - 2,3,4,11,12,14,19,20,21
198m - 321b - 3,4,5,9
278m - 342b - 1,2,6,7,8,17
281m - 374b - 3,5,7,8,15
434m - 444b - 5,10,16
476m - 353b - 1,2,3,4,5,6,7,8,15,16
4. OZZIE VAN HAVERBEKE, FLANDRIA LOFT, 816.15
COURTLAND, ONTARIO, CANADA
S. W. Ontario Association
105m - 681b - 1,2,3,4,6,7,9,15,18
200m - 792b - 1,2,4,5,29,32,34,35
272m - 346b - 1,2,3,8
386m - 211b - 2
386m - 239b - 2,3,4
466m - 143b - 6,8
5. KEN LARSON, CORNERSTONE LOFTS, ROCKLIN, CA 520.9
Camellia Combine
180m - 572b - 10,11
207m - 494b - 2
238m - 518b - 1
306m - 504b - 2,18
410m - 430b - 5,7,8,9,16,17,18
477m - 342b - 1,7,9
Division 5 - 151-300 (Average Birdage)
1. BOBBY BROWN, WICHITA FALLS, TX 1124.1
Wichita Falls Racing Pigeon Club
214m - 311b - 2,3,4,11,12,13,14,15,16
316m - 299b - 3,4,7,8,12,14,15
316m - 177b - 1,2,3,5,6,7,8,9
414m - 175b - 1,2,3,4,5,6,7,8,9
508m - 133b - 1,2,3,4,5,6,7
508m - 172b - 1,2,3,4,6,8,9
2. TIM GAGO, GAINESVILLE, GA 656.65
Peach State Combine
116m - 132b - 3,4,5
162m 367b - 1,2,3,4,5,6,7
266m - 219b - 1,2,3,4,5,6,7,8,9,10
266m - 255b - 1,2,4,6,7,11
439m - 101b - 1,4
459m - 131b - 1,2,4
3. LARRY BROCK, OXFORD, OH 641
Greater Cincinnati Racing Pigeon Assoc
119m - 301b - 2,5,9,10,14,15,16
119m - 338b - 2,6,7,9,13
220m - 330b - 1,2,3,14,16
322m - 269b - 1,2,3,4,5,6,7
508m - 134b - 1,2,3
508m - 166b - 3,4,7
4. DAVID SHAFFER, CRANBERRY TOWNSHIP, PA 554.25
Harmony Pigeon Club
151m - 331b - 1
228m - 328b - 1,2,3,4,5,6,7,10,11,15
228m - 235b - 6,7,8,9
323m - 169b - 3,4,5,9
461m - 160b - 1,7
545m - 162b - 1,2,4
5. DICK REMUS, LILY CACHE LOFT, PLAINFIELD, IL 417.15
Far West Club
144m - 105b - 2,5,6
227m - 215b - 1,5,6,11
279m - 136b - 1,3,4,6
377m - 99b - 1,3
434m - 193b - 1,3,4,7
476m - 160b - 1,3,7
6. JIM SCHNEDLER, PUEBLO, CO 377.7
Pueblo Racing Homer Club
143m - 318b - 2,3
143m - 320b - 4,5,10,12,13, 14,15
288m - 189b - 1,3,4
288m - 201b - 5,8,9
484m - 114b - 2,3,4
574m - 105b - 1
7. RON MURPHY, MURPHYS LAW LOFT, WEST BOUNTIFUL, UT 334.8
Western Flyers Assoication
123m - 229b - 1,2,3,4,5,6
210m - 228b - 6,9,12
239m - 143b - 4,5
252m - 134b - 3,4,5,7
418m - 113b - 1,2
490m - 100b - 1,3
8. FELIX E PEREZ, OZ LANDING, CHELSEA, MA 317.8
Malden Veterans Homing Assoication
141m - 168b - 2,5,6
141m - 175b - 4,7
209m - 166b - 1,4,5,7,9
306m - 200b - 2,6,10
500m - 103b - 2,3
602m - 147b - 1,8
9. JERRY MACLEAN, FAR EAST LOFT, LONE JACK, MO 298.35
Independence Missouri Invitational
192m - 293b - 7,10,15
197m - 134b - 1,2,3,6,7
285m - 153b - 2
366m - 271b - 3,7,13,14
498m - 105b - 1,4
566m - 156b - 7
Division 6 - up to 150 (Average Birdage)
1. MIKE SCHMIDT, SPEED SHOP LOFT, DULUTH, MN--424.6
Lake Superior Combine
179m - 121b - 1,2,3,4,5,6,7
179m - 147b - 1
393m - 85b - 2,3,4,5
512m - 62b - 1,2,3
512m - 58b - 1,2,3
574m - 150b - 3,4,6,9*
*Special race of 169 birds reduced to highest birdage in division.
2. THOMAS KOWALL, PATRIOT HILL LOFT, MOHAWK, NY 403.6
Mid State Sportsmen Invitational RPC
168m - 168b - 1,3,4,5,6
243m - 185b - 1,2,3,4,5,7,10
315m - 125b - 1
376m - 125b - 2,5,6,7
450m - 139b - 3,7
450m - 127b - 1,7
3. TIM & TOM BEARD, DOUBLE T LOFTS, MIDLAND, TX 356.75
Permian Basin Racing Pigeon Combine
114m - 117b - 1,2,3,4,5
216m - 176b - 2,3,4,5,6
216m - 120b - 1,2,3,6
216m - 116b - 1,2,3,4,6
514m - 172b - 2,4
514m - 110b - 2
4. JOE & DONNA HERGERT, NEW SMYRNA BCH, FL 341.95
Mid-Florida Combine
235m - 95b - 1,2,3,4,5
235m - 231b - 6,7,8,10
308m - 214b - 1,6
308m - 80b - 1
408m - 163b - 1,2,3
486m - 97b - 2,4
5. JAMES WOODFIN, MIDLAND, TX 335.75
Permian Basin Combine
217m - 166b - 1,4
319m - 149b - 2,3,4,7,8
328m - 164b - 7,8
416m - 125b - 1
515m - 119b - 1,6
515m - 137b - 1,2
6. JOHN LONGAKER, BEND, OR 317.6
Central Oregon RPC
216m - 75b - 1,2,3,4
216m - 59b - 1,2,3
255m - 81b - 1,2,3,4,5
302m - 97b - 1
435m - 37b - 1
453m - 150 - 1,3,4,7*
*special race
7. RICK POST, KIMBERLY, ID 289.8
Gen State Racing Pigeon Club
190m - 75b - 1,2,3
190m - 103b - 1,2,3,4,5
256m - 82b - 1,2,3,4
306m - 84b - 1,2
426m - 35b - 1,2
426m - 35b - 1,2
ACE LOFT YOUNG BIRDS
Division 1 - 2000 - up (Average Birdage)
1. JOE ZACK, JAMESBURG, NJ 4611.95
Central Jersey Combine
100m - 3113b - 1,2,3,4,5,6,7,8,10,11
143m - 3018b - 1,2,3,4,5,6,13,15,17,19
247m - 2762b - 6,11,51
247m - 1724b - 1,4,5,38,62,85,86
273m - 2466b - 2,37,66,67,80,84
273m - 2514b - 24,26,118
Division 2 - 1001-1999 - (Average Birdage)
1. NICK BARONE, HILLTOP LOFT, YAPHANK, NY--1695.8
Long Island Combine
185m - 2177b - 28
185m - 1297b - 1,2,7,8,16
226m - 1695b - 7,9
226m - 1421b - 1,2,3,17
272m - 1395b - 18,20
330m - 1570b - 1,2,3,4,5,6,7
2. RANDALL BERKY, SPRING HILL, FL--1571.55
Greater Tampa Bay Concourse
157m - 1646b - 9,21,46,48,49
213m - 1558b - 9,36,37,42,45
213m - 1651b - 8,11,14,19,22,31,38
213m - 1547b - 27,28,55,56, 61,62
261m - 930b - 6,14,24
316m - 1274b - 10,40
3. A. & J MORINI, KINGSTON, MA--1504.4
Greater Boston Concurse
164m - 923b - 9,10,15,16
234m - 1271b - 22,41,43
234m - 1164b - 27,28,29
234m - 1137b - 4,7,9,10,44
320m - 1131b - 1,8,15,16,17,18,19,20,32,35
329m - 912b - 2,3,5,26,44,45
4. DAVID MELLO, FALL RIVER, MA--1231.75
Southern New England Combine
127m - 1567b - 20,21,37,38,45
127m - 2058b - 3,4,6
151m - 2026b - 3,4,9,24
221m - 1629b - 29
312m - 1038b - 20,21,23
312m - 970b - 24
5. JOE & MARIA SALPIETRO, SWANSEA, MA --1117.6
Southern New England Combine
120m - 2058b - 16,17,36,95,96
144m - 2026b - 28,75,76,77,80
214m - 1974b - 3
214m - 1629b - 9,10,40,61
305m - 1038b - 8,9,39
305m - 616b - 7,8,18
Division 3 - 501-1000 (Average Birdage)
1. MIKE & SUSAN SMITH, GLENDORA, CA--2236.4
East Course Combine
133m - 1412b - 1,2,3,4,5,6,24,25,26,27
156m - 1208b - 4,5,6,9,10,11,21,25,26,27
176m - 1046b - 1,2,3,4,5,6,7,21,22,23
192m - 1059b - 1,2,8
271m - 625b - 13,14
297m - 580b - 9,10,11,12,13,20,23,24,25
2. O & L DEVRIES, SOUTH MOUNTAIN, ONT, CANADA--1709.9
Ottawa Valley Combine
122m - 196b - 7,8,10
179m - 1103b - 16,17,18,19,26,30,31,33,49
245m - 672b - 1,2,3,4,5,6,8,9,10,11
291m - 590b - 1,2,3,4,5,6,7,8,9,10
319m - 345b - 5,7,8,9,10,11,12,13,18
343m - 446b - 1,2,3,4,6,7,10,14,19,21
3. ANDREW C. PHILLIPS, SR & SON, BALTIMORE, MD--924.25
Baltimore Pigeon Fanciers Social Club
109m - 756b - 1,2,3,4,5,6,33
155m - 763b - 9,10,11,28,35,36,37,38
155m - 717b - 3,9,27
205m - 602b - 2,3,4,5,6,18,19,20
362m - 662b - 12,13
362m - 571b - 11,15
4. CARL K. JOHNSON, BOOMERANG LOFT, TEMPE, AZ--729.95
Arizona Federation
167m - 741b - 4,5,7,8,9,24,25,26,37
168m - 633b - 9,10,18
229m - 502b - 8,15,18,22
229m - 475b - 9,10
314m - 315b - 8,12,13,14,15
334m - 340b - 3,7,8,12,13
HONORABLE MENTION: PETE LEPORE & BOB BOCKER, COTTAGE/MERRITT
LOFT, BRONX, NY
Division 4 - 301-500 (Average Birdage)
1. NICK & ENNA OUD, WIND WALKER LOFT, DELHI, ONT, CANADA--1174.1
East Coarse Racing Pigeon Combine
117m - 702b - 1,2,3,4,5,8,10,15,16
157m - 655b - 1,2,3,4,5,6,14,15,16,17
197m - 516b - 1,2,3,4,5,6,7,8,9,16
236m - 405b - 1,2,3,4,6
277m - 318b - 16
352m - 368b - 17,18,19
2. JACK BLAZIER, SHADOW RIDGE LOFT, OREGON, WI--1080.1
Border Combine, Inc.
127m - 708b - 1,2,3,4,5,6,7,8,9,10
151m - 493b - 1,2,3,4,5,6,7
163m - 658b - 7
272m - 300b - 4,5,6,7,8,9,10,11,12,13
327m - 251b - 1,2,3,4,5,6
362m - 510b - 12,19,24,25
3. NATHERN & LORETT JUTSON, NJLJ LOFT, LORENA, TX--920.65
Central Texas Combine
132m - 470b - 9
132m - 415b - 1,2,3,4,5,6,7,8,9,10
181m - 636b - 2,3,4
181m - 307b - 2,3,4,5,6,10,11
263m - 402b - 1,2,3,4,5,6,7,8,9,10
263m - 312b - 1,2,7,8,15,16
4. LARRY JOHNSON/MIKE MAILHES LOFT, NEW ORLEANS, LA--909
Greater New Orleans Combine
96m - 555b - 6,24
177m - 330b - 1,2,3,4,5,8,14,15
178m - 386b - 1,4,5
183m - 584b - 12
324m - 483b - 2,3,6,11,13,18,21,22,23
407m - 540b - 1,2,3,5,17,18,20,21,22,23
5. RICHARD NORRIS, LEISURE LOFT, WEST JORDAN, UT --764.25
Great Salt Lake Combine
168m - 354b - 8,9,12
168m - 424b - 1,2,3,4,5,6,7,8,12
229m - 382b - 1,2,3,4
258m - 279b - 1,2,3,4
258m - 365b - 1,2,3,4,5
348m - 338b - 1,2,5,12
HONORABLE MENTION: LEN YARISH, CLARKS SUMMIT, PA. LACKAWANNA-LUZERNE
COMBINE. CLARKS SUMMIT, PA
Division 5 - 151-300 (Average Birdage)
1. DR. LEE NELSON, EVERETT, WA--627.85
Evergreen State Concourse
107m - 260b - 1,2,3,4,5,6,7,8,9,10
158m - 222b - 1,2,3,4,5,6,7,8,9,10
218m - 326b - 1,2,3,4,5
218m - 197b - 1,2,3,4,5
294m - 161b - 1,2,3,4,5
294m - 123b - 1
2. MIKE SCHMIDT, SPEED SHOP LOFT, DULUTH, MN--557.85
Lake Superior Combine
179m - 264b -1,2,3,4,5,6,7,8,9,10
233m - 176b - 7,8,9
316m - 113b - 1,2,3
316m - 185b - 2,3,4,5,10
316m - 66b - 1,2
393m - 151b - 3,4,5,6,7,8
3. DAVID MELLO, FALL RIVER, MA--462.7
NTC
127m - 224b - 1,2,4,5,6,7,8,10
127m - 279b - 1,2,3,4,5,6,7,9,10,11
151m - 290b - 1,2,4,8,12,13
221m - 219b - 4,6
312m - 153b - 1,2,3
312m - 119b - 4
4. STEPHEN HELFRICH, CYPRESS HILL FARM, EVANSVILLE, IN--422.55
Evansville Racing Pigeon Club
168m - 188b - 1,2,3,5,6,7,8,9
168m - 219b - 5,6,8,9,10
226m - 195b - 1
226m - 146b - 1,3,4,5,6,7
310m - 180b - 6,7
310m - 149b - 2,3,4,5,7
5. DON & STEVE ANDERTON, SUNFLOWER LOFT,--352.15
WEST VALLEY CITY, UT
Western Flyers Association, Central Section
84m - 197b - 1,2,3,4,5,6,7,8,9,10
138m - 166b - 1,2,3,4,5,9
187m - 184b - 8,9,10
187m - 145b - 1,7,8
255m - 106b - 3,4,5
345m - 114b - 1,2,3
6. TOM & TIM BEARD, DOUBLE T LFOTS-TOM--323.4
MIDLAND, TX
Permian Basin Racing Pigeon Combine
109m - 244b - 6,7,12,13
181m - 213b - 1,2,3
181m - 159b - 1,3,6,7
230m - 240b - 1,2,3,8
316m - 170b - 6
316m - 210b - 6,7,11
7. JERRY MACLEAN, FAR EAST LOFT, LONEJACK, MO--305
Independence Missouri Invitational
137m - 261b - 3,4
137m - 190b - 5,6,7,8,9
191m - 173b - 2,8
239m - 194b - 1,7
285m - 101b - 1,3,4
285m - 226b - 4,5,7,8,9
Division 6 - 301 & Up (Average Birdage)
1. DAVE SALOPEK, GOLDEN WEST, NOVATO, CA--476.55
SOC Club
184m - 242b - 3,4,5,8,9,10,12,13
209m - 155b - 5,6,7,8
264m - 135b - 1,2,3,4,5,6,7
264m - 82b - 1,2,3
296m - 129b - 1,2,3,4,5
296m - 61b - 2,3,4
2. THOMAS F BALDWIN, JR, RICHLANDS, NC--464.25
SECC
133m - 434b - 1,2,3,12,14,15
133m - 169b - 3,4,5,6,7,8,9
203m - 83b - 1,2,3,4,5
279m - 64b - 1,2,4
279m - 46b - 1,2,3
389m - 90b -1,2,3,4,5
3. RUSS OSMOND, LOFT OF OZ, LAS VEGAS, NV--409
Silver State RPC
102m - 156b - 1,2,3,4,5,6,7,8
102m - 127b - 1,2,3,4,5,6,7
154m - 98b - 1,2,3,4,5
154m - 140b - 1,2,3,4,5,6,7
321m - 96b - 1,4,5
321m - 130b - 1,2,3,4
4. TOM LUBBERTS, PORT ST LUCIE, FL--407.05
Treasure Coast Racing Pigeon Club
131m - 102b - 1,2,3,4,5,6
131m - 116b - 1,2,3,4,5,6
164m - 141b - 1,2,3,4,5,6,7,8
202m - 102b - 1,2,3,4,5,6
280m - 101b - 1,2,3,4,5
300m - 86b - 1,2
5. JOE JOHNSTON, JOE'S BIRDS, OZARK, MO --391.65
Southern Missouri Combine
112m - 150b - 1,2,3,4,5,6
155m - 210b - 2,4,9,10
213m - 164b - 1,2,3,5,7,8,9
213m - 121b - 1,2,3
256m - 140b - 1,2,3
307m - 66b - 1,2,3
6. RICK POST, KIMBERLY, ID--380.2
Gem State Racing Pigeon Club
158m - 212b - 1,2,3,4,5
158m - 105b - 1,2,3,5
190m - 184b - 1,2,3,4,5
190m - 86b - 2,3,4,5
256m - 82b - 1,2,3,4
256m - 83b - 1,2,3,4
7. DAN SEVERNS, RELAX LOFT, FRENCH CAMP, CA--273.35
GSC/MAN
129m - 178b - 1,2,3,7
196m - 98b - 1,2
196m - 100b - 1,3,4,5
251m - 75b - 1,3
251m - 88b - 1,2,3,4,5
292m - 88b - 1,2
|
 |